PSI - Bar - mm Hg
01 - 0.06895 - 25.4
02 - 0.13790 - 50.8
03 - 0.20685 - 76.2
04 - 0.27580 - 101.6
05 - 0.34475 - 127.0
06 - 0.41370 - 152.4
07 - 0.48265 - 177.8
08 - 0.55160 - 203.2
09 - 0.62055 - 228.6
10 - 0.68950 - 279.4
11 - 0.75845 - 304.8
12 - 0.82740 - 330.2
13 - 0.89635 - 355.6
14 - 0.96530 - 381.0
15 - 1.03425 - 406.4
16 - 1.10320 - 431.8
17 - 1.17215 - 457.2
18 - 1.24110 - 482.6
19 - 1.31005 - 508.0
20 - 1.37900 - 533.4
21 - 1.44795 - 558.8
22 - 1.51690 - 584.2
23 - 1.58585 - 609.6
24 - 1.65480 - 635.0
25 - 1.72375 - 660.4
26 - 1.79270 - 685.8
27 - 1.86165 - 711.2
28 - 1.93060 - 736.6
29 - 1.99955 - 762.0
30 - 2.06850 - 787.4
Definitions:
Pounds per square inch (psi, PSI, lb/in2, lb/sq in) - Commonly used in the U.S., but not elsewhere. Normal atmospheric pressure is 14.7 psi, which means that a column of air one square inch in area rising from the Earth's atmosphere to space weighs 14.7 pounds.
Bar - The bar nearly identical to the atmosphere unit. One bar = 750.062 torr = 0.9869 atm = 100,000 Pa.
Millimeters of Mercury (mm Hg) - Based on the original Torricelli barometer design, one atmosphere of pressure will force the column of mercury (Hg) in a mercury barometer to a height of 760 millimeters. A pressure that causes the Hg column to rise 1 millimeter is called a torr (you may still see the term 1 mm Hg used; this has been replaced by the torr. "mm Hg" is commonly used for blood pressure measurements). 1 atm = 760 torr = 14.7 psi.